Coronavirus: COVID-19 Total Cases: 231555985
Total Deaths: 4743196 Total Recovered: 0

Coronavirus (COVID-19) 231555985 cases & 4743196 deaths

Live Data & Statistics about Coronavirus. 231555985 confirmed cases, 0 recovered / discharged cases, 4743196 deaths & 226812789 active cases worldwide. There is currently no vaccine to prevent Coronavirus disease 2019 (COVID-19). The best way to prevent illness is to maintain social distancing and not get anxious. Relax and have a drink.

Facebook, Twitter, and YouTube censor Capitol Hill Press Conference on massive Corona disinformation

Facebook has removed a video posted earlier today by Breitbart News, the world's highest-performing Facebook post on Monday afternoon, from a press conference in DC held by the group of America's Frontline Doctors organized and sponsored by the Tea Party Patriots. At the press conference, Rep. Ralph Norman (R-SC) and primary care physicians present who provided their views and opinions on coronavirus and the medical response to the pandemic. YouTube (owned by Google) and Twitter subsequently also removed images from the press conference. We don't even need to mention that it is an alternative Corona story than the irrational official story. There were times when only a message like this would win the majority and show what's going on here. Man evolves. Also in knowledge. However? 2020? The video has seen more than 17 million views during the eight hours that it has been hosted on Facebook, with more than 185,000 simultaneous viewers. Thanks to an attentive viewer and the luck that we saw the mail in time among the dozens of other mails, we were able to get the video. We saved. Also put on YouTube, but then hidden. Immediately removed. Instant. Then use some server space and place it via our own player: Video player 00:00 43:00 The event, organized by the organization Americas Frontline Doctors, a group founded by Dr. Simone Gold, a board-certified physician and lawyer, and made up of physicians, came together to discuss what the group calls a “massive disinformation campaign” about the coronavirus. Norman also spoke at the event. "If Americans continue to let so-called experts and media personalities take over, the great American experiment of a constitutional republic with representative democracy will end," the event's information page said. The event was organized and sponsored by the Tea Party Patriots. .
Jul 29, 2020, 9:35 pm
source: Breitbart News

CORONA VIRUS (COVID-19) AFFECTED ALL COUNTRIES LIST

Loading chart

# Country Total Confirmed Total ActiveTotal DeathsTotal RecoveredNew CasesNew Deaths
1 United States 42940411 42252665 687746 0 + +
2 India 33652745 33205827 446918 0 + +
3 Brazil 21343304 20749104 594200 0 + +
4 United Kingdom 7667290 7530825 136465 0 + +
5 Russia 7291097 7091647 199450 0 + +
6 France 7080675 6963518 117157 0 + +
7 Turkey 7013609 6950671 62938 0 + +
8 Iran (Islamic Republic of) 5519728 5400646 119082 0 + +
9 Argentina 5249840 5134991 114849 0 + +
10 Colombia 4950253 4824151 126102 0 + +
11 Spain 4946601 4860372 86229 0 + +
12 Italy 4657215 4526562 130653 0 + +
13 Indonesia 4206253 4064872 141381 0 + +
14 Germany 4199029 4105631 93398 0 + +
15 Mexico 3619115 3344412 274703 0 + +
16 Poland 2902591 2827020 75571 0 + +
17 South Africa 2895976 2808975 87001 0 + +
18 Ukraine 2495068 2435866 59202 0 + +
19 Philippines 2470175 2432770 37405 0 + +
20 Malaysia 2185131 2159972 25159 0 + +
21 Peru 2172261 1973033 199228 0 + +
22 Netherlands 2032868 2014313 18555 0 + +
23 Iraq 1991628 1969556 22072 0 + +
24 Japan 1693690 1676215 17475 0 + +
25 Czech Republic 1688953 1658501 30452 0 + +
26 Chile 1650985 1613553 37432 0 + +
27 Canada 1608019 1580329 27690 0 + +
28 Bangladesh 1550371 1522978 27393 0 + +
29 Thailand 1549285 1533142 16143 0 + +
30 Israel 1262945 1255296 7649 0 + +
31 Pakistan 1238668 1211102 27566 0 + +
32 Belgium 1233723 1208169 25554 0 + +
33 Romania 1187773 1151543 36230 0 + +
34 Sweden 1149407 1134586 14821 0 + +
35 Portugal 1066346 1048394 17952 0 + +
36 Kazakhstan 952385 936882 15503 0 + +
37 Morocco 928571 914439 14132 0 + +
38 Serbia 905677 897669 8008 0 + +
39 Cuba 847494 840331 7163 0 + +
40 Switzerland 833385 822342 11043 0 + +
41 Hungary 820078 789927 30151 0 + +
42 Jordan 818796 808127 10669 0 + +
43 Nepal 790662 779575 11087 0 + +
44 Vietnam 746678 728278 18400 0 + +
45 United Arab Emirates 734596 732507 2089 0 + +
46 Austria 734302 723341 10961 0 + +
47 Tunisia 704914 680182 24732 0 + +
48 Greece 644869 630214 14655 0 + +
49 Lebanon 621735 613458 8277 0 + +
50 Georgia 605360 596573 8787 0 + +
51 Guatemala 548604 535273 13331 0 + +
52 Saudi Arabia 546882 538188 8694 0 + +
53 Belarus 528229 524148 4081 0 + +
54 Costa Rica 521182 514993 6189 0 + +
55 Sri Lanka 512531 499922 12609 0 + +
56 Ecuador 507858 475138 32720 0 + +
57 Bolivia 498790 480092 18698 0 + +
58 Bulgaria 492365 471916 20449 0 + +
59 Azerbaijan 479814 473381 6433 0 + +
60 Panama 465993 458792 7201 0 + +
61 Paraguay 459779 443637 16142 0 + +
62 Burma 456620 439155 17465 0 + +
63 Kuwait 411447 409002 2445 0 + +
64 Slovakia 407799 395203 12596 0 + +
65 Croatia 399054 390474 8580 0 + +
66 Uruguay 388424 382372 6052 0 + +
67 Ireland 383218 378009 5209 0 + +
68 Honduras 363017 353338 9679 0 + +
69 Venezuela 362040 357645 4395 0 + +
70 Denmark 358352 355710 2642 0 + +
71 Dominican Republic 356934 352899 4035 0 + +
72 Ethiopia 340845 335476 5369 0 + +
73 Libyan Arab Jamahiriya 335991 331403 4588 0 + +
74 Lithuania 324329 319433 4896 0 + +
75 Oman 303551 299458 4093 0 + +
76 South Korea 301172 298722 2450 0 + +
77 Egypt 300945 283796 17149 0 + +
78 Mongolia 294775 293569 1206 0 + +
79 Slovenia 289225 284694 4531 0 + +
80 Republic of Moldova 288377 281698 6679 0 + +
81 Bahrain 274745 273356 1389 0 + +
82 Armenia 257620 252381 5239 0 + +
83 Kenya 248392 243296 5096 0 + +
84 Qatar 236231 235627 604 0 + +
85 Bosnia and Herzegovina 230801 220379 10422 0 + +
86 Zambia 208829 205184 3645 0 + +
87 Nigeria 204201 201528 2673 0 + +
88 Algeria 202574 196807 5767 0 + +
89 The former Yugoslav Republic of Macedonia 189551 182974 6577 0 + +
90 Norway 186554 185704 850 0 + +
91 Kyrgyzstan 178202 175603 2599 0 + +
92 Botswana 176427 174067 2360 0 + +
93 Uzbekistan 171588 170370 1218 0 + +
94 Albania 167354 164725 2629 0 + +
95 Afghanistan 154960 147761 7199 0 + +
96 Latvia 154219 151537 2682 0 + +
97 Estonia 153071 151728 1343 0 + +
98 Mozambique 150494 148585 1909 0 + +
99 Finland 138578 137512 1066 0 + +
100 Zimbabwe 129505 124902 4603 0 + +
101 Montenegro 129285 127393 1892 0 + +
102 Namibia 127227 123735 3492 0 + +
103 Ghana 126621 125475 1146 0 + +
104 Uganda 123066 119923 3143 0 + +
105 Cyprus 117967 117415 552 0 + +
106 China 108266 103417 4849 0 + +
107 Cambodia 108257 106039 2218 0 + +
108 El Salvador 102024 98850 3174 0 + +
109 Australia 97559 96328 1231 0 + +
110 Rwanda 96727 95479 1248 0 + +
111 Singapore 85953 85877 76 0 + +
112 Cameroon 85414 84046 1368 0 + +
113 Maldives 84290 84059 231 0 + +
114 Jamaica 82349 80525 1824 0 + +
115 Luxembourg 77762 76927 835 0 + +
116 Senegal 73728 71873 1855 0 + +
117 Malawi 61497 59222 2275 0 + +
118 Cote d'Ivoire 59778 59185 593 0 + +
119 Democratic Republic of the Congo 56617 55534 1083 0 + +
120 Angola 54795 53308 1487 0 + +
121 Fiji 50701 50111 590 0 + +
122 Trinidad and Tobago 49822 48371 1451 0 + +
123 Swaziland 45742 44530 1212 0 + +
124 Madagascar 42898 41940 958 0 + +
125 Suriname 39908 39063 845 0 + +
126 Sudan 38077 35183 2894 0 + +
127 Cape Verde 37400 37066 334 0 + +
128 Malta 37077 36620 457 0 + +
129 Mauritania 35819 35051 768 0 + +
130 Syrian Arab Republic 32580 30382 2198 0 + +
131 Guyana 30907 30153 754 0 + +
132 Guinea 30348 29971 377 0 + +
133 Gabon 29126 28948 178 0 + +
134 Togo 25163 24941 222 0 + +
135 Benin 22958 22804 154 0 + +
136 Lao People's Democratic Republic 21527 21511 16 0 + +
137 Haiti 21486 20879 607 0 + +
138 Seychelles 21281 21171 110 0 + +
139 Bahamas 20603 20081 522 0 + +
140 Somalia 19723 18620 1103 0 + +
141 Belize 19600 19198 402 0 + +
142 Timor-Leste 19350 19237 113 0 + +
143 Papua New Guinea 19278 19053 225 0 + +
144 Tajikistan 17484 17359 125 0 + +
145 Burundi 16356 16318 38 0 + +
146 Taiwan 16181 15340 841 0 + +
147 Andorra 15167 15037 130 0 + +
148 Mauritius 15161 15090 71 0 + +
149 Mali 15153 14606 547 0 + +
150 Lesotho 14395 13992 403 0 + +
151 Burkina Faso 14131 13951 180 0 + +
152 Congo 14113 13922 191 0 + +
153 Nicaragua 13730 13527 203 0 + +
154 Djibouti 12253 12091 162 0 + +
155 Equatorial Guinea 11806 11664 142 0 + +
156 Iceland 11632 11599 33 0 + +
157 Central African Republic 11371 11271 100 0 + +
158 Saint Lucia 11053 10870 183 0 + +
159 Gambia 9911 9576 335 0 + +
160 Yemen 8891 7209 1682 0 + +
161 Barbados 7401 7337 64 0 + +
162 Eritrea 6694 6652 42 0 + +
163 Sierra Leone 6393 6272 121 0 + +
164 Guinea-Bissau 6099 5964 135 0 + +
165 Niger 5974 5773 201 0 + +
166 Brunei Darussalam 5960 5927 33 0 + +
167 Liberia 5792 5509 283 0 + +
168 San Marino 5427 5337 90 0 + +
169 Chad 5031 4857 174 0 + +
170 Grenada 4766 4661 105 0 + +
171 New Zealand 4184 4157 27 0 + +
172 Comoros 4112 3965 147 0 + +
173 Liechtenstein 3439 3379 60 0 + +
174 Sao Tome and Principe 3338 3289 49 0 + +
175 Monaco 3303 3270 33 0 + +
176 Saint Vincent and the Grenadines 3247 3230 17 0 + +
177 Dominica 3197 3184 13 0 + +
178 Antigua and Barbuda 2902 2838 64 0 + +
179 Bhutan 2599 2596 3 0 + +
180 Saint Kitts and Nevis 1800 1790 10 0 + +
181 United Republic of Tanzania 1367 1317 50 0 + +
182 Holy See (Vatican City) 27 27 0 0 + +
183 Solomon Islands 20 20 0 0 + +
184 Palau 5 5 0 0 + +
185 Vanuatu 4 3 1 0 + +
186 Marshall Islands 4 4 0 0 + +
187 Samoa 3 3 0 0 + +
188 Kiribati 2 2 0 0 + +
189 Micronesia, Federated States of 1 1 0 0 + +
Loading
China’s Labor Day Tourist Spen...
Bloomberg Markets and Finance
Scenes of pre-pandemic normalcy ...
South China Morning Post