Coronavirus: COVID-19 Total Cases: 231555985
Total Deaths: 4743196 Total Recovered: 0

Coronavirus (COVID-19) 3619115 cases & 274703 deaths in Mexico

Live Data & Statistics about the Coronavirus in Mexico. 3619115 total cases, 0 recovered, 274703 deaths & 3344412 active. There is currently no vaccine to prevent Coronavirus disease 2019 (COVID-19). The best way to prevent illness is to maintain social distancing and not get anxious or stressed.

Facebook, Twitter, and YouTube censor Capitol Hill Press Conference on massive Corona disinformation

Facebook has removed a video posted earlier today by Breitbart News, the world's highest-performing Facebook post on Monday afternoon, from a press conference in DC held by the group of America's Frontline Doctors organized and sponsored by the Tea Party Patriots. At the press conference, Rep. Ralph Norman (R-SC) and primary care physicians present who provided their views and opinions on coronavirus and the medical response to the pandemic. YouTube (owned by Google) and Twitter subsequently also removed images from the press conference. We don't even need to mention that it is an alternative Corona story than the irrational official story. There were times when only a message like this would win the majority and show what's going on here. Man evolves. Also in knowledge. However? 2020? The video has seen more than 17 million views during the eight hours that it has been hosted on Facebook, with more than 185,000 simultaneous viewers. Thanks to an attentive viewer and the luck that we saw the mail in time among the dozens of other mails, we were able to get the video. We saved. Also put on YouTube, but then hidden. Immediately removed. Instant. Then use some server space and place it via our own player: Video player 00:00 43:00 The event, organized by the organization Americas Frontline Doctors, a group founded by Dr. Simone Gold, a board-certified physician and lawyer, and made up of physicians, came together to discuss what the group calls a “massive disinformation campaign” about the coronavirus. Norman also spoke at the event. "If Americans continue to let so-called experts and media personalities take over, the great American experiment of a constitutional republic with representative democracy will end," the event's information page said. The event was organized and sponsored by the Tea Party Patriots. .
Jul 29, 2020, 9:35 pm
source: Breitbart News

CORONA VIRUS (COVID-19) HISTORY FOR MEXICO

Loading chart

# Date Total Confirmed Total ActiveTotal DeathsTotal RecoveredNew CasesNew Deaths
1 2021-09-25 361911533444122747030 + +
2 2021-09-23 360897633348372741390 +11808 + 748
3 2021-09-22 359716833237772733910 +11808 + 748
4 2021-09-17 355298332824452705380 +3754 + 190
5 2021-09-16 354922932788812703480 +3754 + 190
6 2021-09-13 351604332480742679690 +3754 + 190
7 2021-09-09 347999932138492661500 +3754 + 190
8 2021-08-31 335241030930842593260 +3754 + 190
9 2021-08-20 319710829450282520800 +3754 + 190
10 2021-08-15 309197128438042481670 +3754 + 190
11 2021-08-13 306832928209152474140 +3754 + 190
12 2021-08-08 297181727273972444200 +3754 + 190
13 2021-08-01 28549923873642410342226594 +6740 + 128
14 2021-07-31 28482523914622409062215884 +18809 + 450
15 2021-07-30 28294433848782404562204109 +18809 + 450
16 2021-07-27 27718463616722390792171095 +18809 + 450
17 2021-07-22 27097393512982376262120815 +18809 + 450
18 2021-07-09 25771403056892346752036776 +18809 + 450
19 2021-07-02 25311922904252334282007339 +18809 + 450
20 2021-06-30 25192692856922330472000530 +18809 + 450
21 2021-06-22 24827842742082315051977071 +18809 + 450
22 2021-06-18 24717412740802309591966702 +18809 + 450
23 2021-06-15 24596012691402304281960033 +18809 + 450
24 2021-06-13 24541762697752301501954251 +18809 + 450
25 2021-06-09 24418662660362293531946477 +3855 + 253
26 2021-06-08 24380112646442291001944267 +3855 + 253
27 2021-06-04 24296312647972285681936266 +3855 + 253
28 2021-05-28 24087782619622230721923744 +3855 + 253
29 2021-05-23 23966042608562216471914101 +1274 + 50
30 2021-05-22 23953302610432215971912690 +1274 + 50
31 2021-05-14 23779952602492201591897587 +1274 + 50
32 2021-05-06 23588312609452181731879713 +2846 + 166
33 2021-05-05 23559852606312180071877347 +2846 + 166
34 2021-05-03 23499002601802173451872375 +2846 + 166
35 2021-04-30 23447552629342169071864914 +2846 + 166
36 2021-04-25 23283912627642149471850680 +2846 + 166
37 2021-04-23 23234302639182145041845008 +2846 + 166
38 2021-04-21 23158112628332135971839381 +2846 + 166
39 2021-04-17 23040963266242122281765244 +2846 + 166
40 2021-04-15 22954353189782112131765244 +2846 + 166
41 2021-04-10 22784203039642092121765244 +2846 + 166
42 2021-04-07 22618792910372055981765244 +2846 + 166
43 2021-04-03 22491952799402040111765244 +2846 + 166
44 2021-03-22 21971602586671982391740254 +2846 + 166
45 2021-03-20 21936392627231978271733089 +2846 + 166
46 2021-03-17 21754622591241959081720430 +2846 + 166
47 2021-03-11 21509552667101931521691093 +2846 + 166
48 2021-03-09 21378842647591917891681336 +2846 + 166
49 2021-03-06 21258662688511903571666658 +2846 + 166
50 2021-03-02 20971942646951871871645312 +2846 + 166
51 2021-02-26 20768822670801844741625328 +2846 + 166
52 2021-02-23 20522662625881818091607869 +8634 + 1273
53 2021-02-22 20436322610721805361602024 +8634 + 1273
54 2021-02-20 20382762677831797971590696 +7785 + 832
55 2021-02-19 20304912668221789651584704 +7785 + 832
56 2021-02-16 20045752645971759861563992 +7785 + 832
57 2021-02-12 19789542706111725571535786 +10388 + 1323
58 2021-02-11 19685662690281712341528304 +10677 + 1474
59 2021-02-10 19578892685571697601519572 +11138 + 1328
60 2021-02-09 19467512671201684321511199 +10738 + 1701
61 2021-02-08 19360132677021667311501580 +3868 + 531
62 2021-02-07 19321452758681662001490077 +6065 + 414
63 2021-02-06 19260802781561657861482138 +13209 + 1496
64 2021-02-05 19128712764301642901472151 +26626 + 3050
65 2021-02-04 18862452747681612401450237 +26626 + 3050
66 2021-02-02 18740922780771595331436482 +4384 + 433
67 2021-02-01 18697082848601591001425748 +4384 + 433
68 2021-01-29 18418932944081565791390906 +4384 + 433
69 2021-01-27 18068492906851536391362525 +17944 + 1623
70 2021-01-26 17889052882291520161348660 +17165 + 1743
71 2021-01-25 17717402855911502731335876 +17165 + 1743
72 2021-01-21 16889442797931443711264780 +0 + 0
73 2021-01-20 16889442797931443711264780 +20548 + 1539
74 2021-01-19 16683962737821428321251782 +18894 + 1584
75 2021-01-18 16495022709331412481237321 +8074 + 544
76 2021-01-17 16414282776161407041223108 +11170 + 463
77 2021-01-16 16302582776141402411212403 +20523 + 1219
78 2021-01-15 16097352709031390221199810 +20523 + 1219
79 2021-01-12 15560282519921356821168354 +20523 + 1219
80 2021-01-10 15340392499111337061150422 +10003 + 502
81 2021-01-09 15240362475781332041143254 +10003 + 502
82 2021-01-06 14798352298801299871119968 +10003 + 502
83 2021-01-04 14552192216281277571105834 +6464 + 544
84 2021-01-03 14487552231111272131098431 +6464 + 544
85 2020-12-31 14260942254921258071074795 +6464 + 544
86 2020-12-29 14015292192551238451058429 +12099 + 990
87 2020-12-28 13894302180361228551048539 +5996 + 429
88 2020-12-27 13834342222421224261038766 +6217 + 400
89 2020-12-26 13772172233271220261031864 +4974 + 189
90 2020-12-25 13722432264901218371023916 +9679 + 665
91 2020-12-24 13625642261361211721015256 +12485 + 861
92 2020-12-23 13500792245201203111005248 +11653 + 816
93 2020-12-22 1338426222629119495996302 +12511 + 897
94 2020-12-21 1325915219989118598987328 +12511 + 897
95 2020-12-18 1301546221900117249962397 +12511 + 897
96 2020-12-14 1255974213922114298927754 +12511 + 897
97 2020-12-12 1241436215767113704911965 +12057 + 685
98 2020-12-11 1229379212318113019904042 +12057 + 685
99 2020-12-09 1205229204406111655889168 +11974 + 781
100 2020-12-08 1193255201331110874881050 +11006 + 800
101 2020-12-07 1182249198620110074873555 +11006 + 800
102 2020-12-04 1156770195188108863852719 +12127 + 690
103 2020-12-03 1144643193239108173843231 +11030 + 608
104 2020-12-02 1133613189481107565836567 +11251 + 800
105 2020-12-01 1122362185780106765829817 +11251 + 800
106 2020-11-29 1107071183019105655818397 +5668 + 196
107 2020-11-28 1101403192363105459803581 +5668 + 196
108 2020-11-26 1078594170771104242803581 +8107 + 645
109 2020-11-25 1070487168853103597798037 +8107 + 645
110 2020-11-23 1049358162739101926784693 +7483 + 250
111 2020-11-22 1041875161095101676779104 +15906 + 853
112 2020-11-21 1025969154418100823770728 +0 + 0
113 2020-11-20 1025969154418100823770728 +6426 + 719
114 2020-11-19 1019543153078100104766361 +4472 + 576
115 2020-11-18 101507115351899528762025 +4472 + 576
116 2020-11-16 100939615633598861754200 +4472 + 576
117 2020-11-14 100325315963398259745361 +5860 + 635
118 2020-11-13 99739315842997624741340 +5860 + 635
119 2020-11-11 9861776539296430824355 +7646 + 588
120 2020-11-10 9785315833495842824355 +5746 + 617
121 2020-11-09 9727855320595225824355 +4960 + 198
122 2020-11-08 9678254844395027824355 +5887 + 219
123 2020-11-07 9619385047194808816659 +6810 + 485
124 2020-11-06 9551284824994323812556 +5931 + 551
125 2020-11-05 9491974636293772809063 +5567 + 544
126 2020-11-04 9436304551593228804887 +5225 + 635
127 2020-11-03 9384054272692593803086 +5250 + 493
128 2020-11-02 9331554569992100795356 +3763 + 205
129 2020-11-01 9293925098191895786516 +4430 + 142
130 2020-10-31 9249625383891753779371 +6151 + 464
131 2020-10-30 9188115295591289774567 +6000 + 516
132 2020-10-29 9128115203190773770007 +5948 + 464
133 2020-10-28 9068635142690309765128 +5595 + 495
134 2020-10-27 9012684834989814763105 +5942 + 643
135 2020-10-26 8953264589689171760259 +4166 + 247
136 2020-10-25 8911604954588924752691 +4360 + 181
137 2020-10-24 8868005111888743746939 +6025 + 431
138 2020-10-23 8807755152988312740934 +6604 + 897
139 2020-10-22 8741714931987415737437 +6612 + 0
140 2020-10-21 8675594624787415733897 +6845 + 522
141 2020-10-20 8607144322786893730594 +5788 + 555
142 2020-10-19 8549264082986338727759 +3699 + 171
143 2020-10-18 8512274408786167720973 +4119 + 108
144 2020-10-17 8471084520186059715848 +5447 + 355
145 2020-10-16 8416614370785704712250 +6751 + 419
146 2020-10-15 8349104199485285707631 +5514 + 387
147 2020-10-14 8293964100984898703489 +4056 + 478
148 2020-10-13 8253403746384420703457 +4295 + 475
149 2020-10-12 8210453627483945700826 +3542 + 164
150 2020-10-11 8175033950883781694214 +3175 + 139
151 2020-10-10 8143284130983642689377 +4308 + 145
152 2020-10-09 8100203940083497687123 +5532 + 401
153 2020-10-08 8044883878883096682604 +5300 + 370
154 2020-10-07 7991883676982726679693 +4580 + 378
155 2020-10-06 7946083533782348676923 +4828 + 471
156 2020-10-05 7897803786981877670034 +28115 + 2789
157 2020-10-04 7616653745479088645123 +3712 + 208
158 2020-10-03 7579534108078880637993 +4863 + 388
159 2020-10-02 7530904079278492633806 +4775 + 414
160 2020-10-01 7483154060778078629630 +5099 + 432
161 2020-09-30 7432163756377646628007 +5053 + 483
162 2020-09-29 7381633548877163625512 +4446 + 560
163 2020-09-28 7337173471676603622398 +3400 + 173
164 2020-09-27 7303173719176430616696 +3886 + 187
165 2020-09-26 7264313782776243612361 +5573 + 399
166 2020-09-25 7208583597375844609041 +5401 + 405
167 2020-09-24 7154573422275439605796 +5408 + 490
168 2020-09-23 7100493348974949601611 +4786 + 601
169 2020-09-22 7052633196274348598953 +4683 + 651
170 2020-09-21 7005803056673697596317 +2917 + 204
171 2020-09-20 6976633371173493590459 +3542 + 235
172 2020-09-19 6941213470973258586154 +5167 + 455
173 2020-09-18 6889543404272803582109 +4841 + 624
174 2020-09-17 6841133278972179579145 +3182 + 201
175 2020-09-16 6809313475071978574203 +4444 + 300
176 2020-09-15 6764873526371678569546 +4771 + 629
177 2020-09-14 6717163661471049564053 +3335 + 228
178 2020-09-13 6683814017970821557381 +4408 + 217
179 2020-09-12 6639734225670604551113 +5674 + 421
180 2020-09-11 6582994102870183547088 +5935 + 534
181 2020-09-10 6523644091169649541804 +5043 + 600
182 2020-09-09 6473213975869049538514 +4461 + 565
183 2020-09-08 6428603923568484535141 +5351 + 703
184 2020-09-07 6375093839467781531334 +3486 + 223
185 2020-09-06 6340234179667558524669 +4614 + 232
186 2020-09-05 6294094323967326518844 +6319 + 475
187 2020-09-04 6230904157666851514663 +6196 + 522
188 2020-09-03 6168943993966329510626 +5937 + 513
189 2020-09-02 6109574060065816504541 +4921 + 575
190 2020-09-01 6060363907365241501722 +6476 + 827
191 2020-08-31 5995603892464414496222 +3719 + 256
192 2020-08-30 5958414195964158489724 +4129 + 339
193 2020-08-29 5917124361063819484283 +5974 + 673
194 2020-08-28 5857384282263146479770 +5824 + 552
195 2020-08-27 5799144178862594475532 +6026 + 518
196 2020-08-26 5738883961562076472197 +5267 + 626
197 2020-08-25 5686213796561450469206 +4916 + 650
198 2020-08-24 5637053669660800466209 +3541 + 320
199 2020-08-23 5601644156160480458123 +3948 + 226
200 2020-08-22 5562164285860254453104 +6482 + 644
201 2020-08-21 5497344178059610448344 +5928 + 504
202 2020-08-20 5438064191859106442782 +6775 + 625
203 2020-08-19 5370314017558481438375 +5792 + 707
204 2020-08-18 5312393965657774433809 +5506 + 751
205 2020-08-17 5257333787057023430840 +3571 + 266
206 2020-08-16 5221624110756757424298 +4448 + 214
207 2020-08-15 5177144300756543418164 +6345 + 635
208 2020-08-14 5113694498255908410479 +5618 + 615
209 2020-08-13 5057514387555293406583 +7371 + 627
210 2020-08-12 4983804253254666401182 +5858 + 737
211 2020-08-11 4925224131553929397278 +6686 + 926
212 2020-08-10 4858363967353003393160 +5558 + 705
213 2020-08-09 4802784354852298384432 +4376 + 292
214 2020-08-08 4759024677152006377125 +6495 + 695
215 2020-08-07 4694074799851311370098 +6717 + 794
216 2020-08-06 4626904686250517365311 +6590 + 819
217 2020-08-05 4561004463849698361764 +6139 + 829
218 2020-08-04 4499614364848869357444 +6148 + 857
219 2020-08-03 4438134235948012353442 +4767 + 266
220 2020-08-02 4390464877347746342527 +4853 + 274
221 2020-08-01 4341935185447472334867 +9556 + 784
222 2020-07-31 4246375083446688327115 +8458 + 688
223 2020-07-30 4161795007946000320100 +7730 + 639
224 2020-07-29 4084494855045361314538 +5752 + 485
225 2020-07-28 4026974967944876308142 +7208 + 854
226 2020-07-27 3954894765744022303810 +4973 + 342
227 2020-07-26 3905165161443680295222 +5480 + 1035
228 2020-07-25 3850365357242645288819 +6751 + 0
229 2020-07-24 3782855225842645283382 +7573 + 737
230 2020-07-23 3707125335041908275454 +8438 + 718
231 2020-07-22 3622745093741190270147 +6019 + 790
232 2020-07-21 3562554844840400267407 +6859 + 915
233 2020-07-20 3493964682039485263091 +5172 + 301
234 2020-07-19 3442245009939184254941 +5311 + 296
235 2020-07-18 3389132878638888271239 +7615 + 578
236 2020-07-17 3312982878638310264202 +7257 + 736
237 2020-07-16 3240412878637574257681 +6406 + 668
238 2020-07-15 3176352836136906252368 +6149 + 579
239 2020-07-14 3114862932936327245830 +7051 + 836
240 2020-07-13 3044352884335491240101 +4685 + 485
241 2020-07-12 2997502983935006234905 +4482 + 276
242 2020-07-11 2952683068234730229856 +6094 + 539
243 2020-07-10 2891742962734191225356 +6891 + 665
244 2020-07-09 2822832912933526219628 +7280 + 730
245 2020-07-08 2750032789132796214316 +6995 + 782
246 2020-07-07 2680082655732014209437 +6258 + 895
247 2020-07-06 2617502580531119204826 +4902 + 480
248 2020-07-05 2568482629530639199914 +4683 + 273
249 2020-07-04 2521652607530366195724 +6914 + 523
250 2020-07-03 2452512606329843189345 +6740 + 654
251 2020-07-02 2385112556529189183757 +6741 + 679
252 2020-07-01 2317702473428510178526 +5681 + 741
253 2020-06-30 2260892378227769174538 +5432 + 648
254 2020-06-29 2206572338927121170147 +3805 + 473
255 2020-06-28 2168522555826648164646 +4050 + 267
256 2020-06-27 2128022570026381160721 +4410 + 602
257 2020-06-26 2083922578625779156827 +5441 + 719
258 2020-06-25 2029512552925060152362 +6104 + 736
259 2020-06-24 1968472403624324148487 +5437 + 947
260 2020-06-23 1914102438723377143646 +6288 + 793
261 2020-06-22 1851222315522584139383 +4577 + 759
262 2020-06-21 1805452422521825134495 +5343 + 1044
263 2020-06-20 1752022356720781130854 +4717 + 387
264 2020-06-19 1704852365320394126438 +5030 + 647
265 2020-06-18 1654552352819747122180 +5662 + 667
266 2020-06-17 1597932220919080118504 +4930 + 770
267 2020-06-16 1548632115918310115394 +4599 + 730
268 2020-06-15 1502642039217580112292 +3427 + 439
269 2020-06-14 1468372239817141107298 +4147 + 269
270 2020-06-13 1426902174016872104078 +3494 + 424
271 2020-06-12 1391962187216448100876 +5222 + 504
272 2020-06-11 133974208321594497198 +4790 + 587
273 2020-06-10 129184198971535793930 +4883 + 708
274 2020-06-09 124301189041464990748 +4199 + 596
275 2020-06-08 120102184161405387633 +2999 + 354
276 2020-06-07 117103196291369983775 +3484 + 188
277 2020-06-06 113619192781351180830 +3593 + 341
278 2020-06-05 110026190151317077841 +4346 + 625
279 2020-06-04 105680183771254574758 +4442 + 816
280 2020-06-03 101238168291172972680 +3912 + 1092
281 2020-06-02 97326169401063769749 +3891 + 470
282 2020-06-01 93435163031016766965 +2771 + 237
283 2020-05-31 9066416962993063772 +3152 + 151
284 2020-05-30 8751216486977961247 +2885 + 364
285 2020-05-29 8462716209941559003 +3227 + 371
286 2020-05-28 8140016315904456041 +3377 + 447
287 2020-05-27 7802315592859753834 +3463 + 463
288 2020-05-26 7456014718813451708 +3455 + 501
289 2020-05-25 7110514020763349452 +2485 + 239
290 2020-05-24 6862014247739446979 +2764 + 215
291 2020-05-23 6585614253717944424 +3329 + 190
292 2020-05-22 6252713347698942191 +2960 + 479
293 2020-05-21 5956712905651040152 +2973 + 420
294 2020-05-20 5659412085609038419 +2248 + 424
295 2020-05-19 5434611355566637325 +2713 + 334
296 2020-05-18 5163310913533235388 +2414 + 155
297 2020-05-17 4921910713517733329 +2075 + 132
298 2020-05-16 4714410251504531848 +2112 + 278
299 2020-05-15 450329814476730451 +2437 + 290
300 2020-05-14 425959643447728475 +2409 + 257
301 2020-05-13 401868976422026990 +1862 + 294
302 2020-05-12 383248463392625935 +1997 + 353
303 2020-05-11 363279654357323100 +1305 + 108
304 2020-05-10 350229733346521824 +1562 + 112
305 2020-05-09 334608283335321824 +1938 + 193
306 2020-05-08 315228048316020314 +1906 + 199
307 2020-05-07 296168874296117781 +1982 + 257
308 2020-05-06 276347149270417781 +1609 + 197
309 2020-05-05 260256708250716810 +1120 + 236
310 2020-05-04 249059187227113447 +1434 + 117
311 2020-05-03 234717870215413447 +1383 + 93
312 2020-05-02 220887650206112377 +1349 + 89
313 2020-05-01 207396390197212377 +1515 + 113
314 2020-04-30 192245942185911423 +1425 + 127
315 2020-04-29 177994644173211423 +1047 + 163
316 2020-04-28 167523760156911423 +1223 + 135
317 2020-04-27 15529500914349086 +852 + 83
318 2020-04-26 14677497213518354 +835 + 46
319 2020-04-25 13842538813057149 +2209 + 236
320 2020-04-24 12872902412212627 +1239 + 152
321 2020-04-23 11633793710692627 +2132 + 212
322 2020-04-22 1054469479702627 +1772 + 258
323 2020-04-21 950160178572627 +1240 + 171
324 2020-04-20 877254337122627 +1275 + 62
325 2020-04-19 826149486862627 +1386 + 140
326 2020-04-18 749747226502125 +1200 + 164
327 2020-04-17 687542045462125 +1028 + 97
328 2020-04-16 629736864862125 +898 + 80
329 2020-04-15 584732734492125 +833 + 117
330 2020-04-14 539930294061964 +738 + 110
331 2020-04-13 501428393321843 +795 + 59
332 2020-04-12 466125932961772 +817 + 63
333 2020-04-11 42193313273633 +778 + 79
334 2020-04-10 38442978233633 +663 + 59
335 2020-04-09 34412614194633 +656 + 53
336 2020-04-08 31812374174633 +742 + 49
337 2020-04-07 27852011141633 +642 + 47
338 2020-04-06 24391681125633 +549 + 46
339 2020-04-05 2143141694633 +455 + 34
340 2020-04-04 1890117879633 +380 + 29
341 2020-04-03 168899560633 +310 + 23
342 2020-04-02 151014255035 +295 + 21
343 2020-04-01 137813063735 +284 + 9
344 2020-03-31 121511512935 +222 + 9
345 2020-03-30 109410312835 +246 + 12
346 2020-03-29 993969204 +276 + 8
347 2020-03-28 848828164 +263 + 8
348 2020-03-27 717701124 +242 + 6
349 2020-03-26 58557384 +180 + 3
350 2020-03-25 47546564 +108 + 2
351 2020-03-24 40539654 +89 + 2
352 2020-03-23 36735944 +116 + 2
353 2020-03-22 31630934 +113 + 1
354 2020-03-21 25124524 +87 + 1
355 2020-03-20 20319724 +85 + 1
356 2020-03-19 16415914 +71 + 1
357 2020-03-18 11811404 +36 + 0
358 2020-03-17 938904 +40 + 0
359 2020-03-16 827804 +41 + 0
360 2020-03-15 534904 +27 + 0
361 2020-03-14 413704 +29 + 0
362 2020-03-13 262204 +14 + 0
363 2020-03-12 12804 +4 + 0
364 2020-03-11 8404 +1 + 0
365 2020-03-10 7304 +0 + 0
366 2020-03-09 7601 +0 + 0
367 2020-03-08 7601 +1 + 0
368 2020-03-07 6501 +0 + 0
369 2020-03-06 6501 +1 + 0
370 2020-03-05 5401 +0 + 0
371 2020-03-04 5401 +0 + 0
372 2020-03-03 5401 +0 + 0
373 2020-03-02 5500 +0 + 0
374 2020-03-01 5500 +1 + 0
375 2020-02-29 4400 +3 + 0
376 2020-02-28 1100 +1 + 0
377 2020-02-27 0000 +0 + 0
378 2020-02-26 0000 +0 + 0
379 2020-02-25 0000 +0 + 0
380 2020-02-24 0000 +0 + 0
381 2020-02-23 0000 +0 + 0
382 2020-02-22 0000 +0 + 0
383 2020-02-21 0000 +0 + 0
384 2020-02-20 0000 +0 + 0
385 2020-02-19 0000 +0 + 0
386 2020-02-18 0000 +0 + 0
387 2020-02-17 0000 +0 + 0
388 2020-02-16 0000 +0 + 0
389 2020-02-15 0000 +0 + 0
390 2020-02-14 0000 +0 + 0
391 2020-02-13 0000 +0 + 0
392 2020-02-12 0000 +0 + 0
393 2020-02-11 0000 +0 + 0
394 2020-02-10 0000 +0 + 0
395 2020-02-09 0000 +0 + 0
396 2020-02-08 0000 +0 + 0
397 2020-02-07 0000 +0 + 0
398 2020-02-06 0000 +0 + 0
399 2020-02-05 0000 +0 + 0
400 2020-02-04 0000 +0 + 0
401 2020-02-03 0000 +0 + 0
402 2020-02-02 0000 +0 + 0
403 2020-02-01 0000 +0 + 0
404 2020-01-31 0000 +0 + 0
405 2020-01-30 0000 +0 + 0
406 2020-01-29 0000 +0 + 0
407 2020-01-28 0000 +0 + 0
408 2020-01-27 0000 +0 + 0
409 2020-01-26 0000 +0 + 0
410 2020-01-25 0000 +0 + 0
411 2020-01-24 0000 +0 + 0
412 2020-01-23 0000 +0 + 0
413 2020-01-22 0000 +0 + 0
Loading
China’s Labor Day Tourist Spen...
Bloomberg Markets and Finance
Scenes of pre-pandemic normalcy ...
South China Morning Post